AIR ANGLE SANDER & POLISHERS
DESCRIPTION
- Heavy-duty ball bearings provide balance and long-term reliability
- Muffled exhaust design allows for quieter operation without sacrificing power
- Dual position handle for better handling on either side
- Low air-consumption
SPECS
| Model | A | B | |
| Thread | in. | 5/18″-11UNC | 5/18″-11UNC |
| Free Speed | rpm | 4,500 | 2,800 |
| Sound Level | dB(A) | 87 | 87 |
| Avg Air Consumption | CFM | 2 | 2 |
| Operating Pressure | psi | 90 | 90 |
| Air Inlet | NPT | 1/4 | 1/4 |
| Recommended Hose Size | in. | 3/8 | 3/8 |
| Length | in. | 14.5 | 14.5 |
| Weight | lbs | 4.2 | 4.2 |







